Registrovane cloudy: Porovnání verzí
Z CZFree Wiki
m (odstraneni cloud) |
|||
Řádek 1: | Řádek 1: | ||
{| border=1 cellspacing=0 cellpadding=3 | {| border=1 cellspacing=0 cellpadding=3 | ||
! AS !! Rozsah IPv4 adres !! Zástupce !! Jméno | ! AS !! Rozsah IPv4 adres !! Zástupce !! Jméno | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| AS64611 || 10.11.192.0/18 || solny || Praha - Stresovice, Brevnov, Hradcany, Strahov | | AS64611 || 10.11.192.0/18 || solny || Praha - Stresovice, Brevnov, Hradcany, Strahov | ||
− | |||
− | |||
|- | |- | ||
| AS64513 || 10.13.0.0/16 || macros || Praha - Stodulky, Nove Butovice, Luka, Luziny, Reporyje | | AS64513 || 10.13.0.0/16 || macros || Praha - Stodulky, Nove Butovice, Luka, Luziny, Reporyje | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS64517 || 10.17.0.0/16 || CZ_Vilda || Praha - Zabehlice, Zahradni mesto | | AS64517 || 10.17.0.0/16 || CZ_Vilda || Praha - Zabehlice, Zahradni mesto | ||
Řádek 29: | Řádek 14: | ||
|- | |- | ||
| AS64521 || 10.21.0.0/16 || Wentasah || Praha - Repy, Zlicin | | AS64521 || 10.21.0.0/16 || Wentasah || Praha - Repy, Zlicin | ||
− | |||
− | |||
|- | |- | ||
| AS64523 || 10.23.0.0/16 || root || Praha - Vinohrady, Vrsovice, Michle, Nusle, Zizkov | | AS64523 || 10.23.0.0/16 || root || Praha - Vinohrady, Vrsovice, Michle, Nusle, Zizkov | ||
Řádek 43: | Řádek 26: | ||
|- | |- | ||
| AS64528 || 10.28.0.0/16 || Jakub || Cloud VyPaL (Vysocany, Palmovka, Liben) | | AS64528 || 10.28.0.0/16 || Jakub || Cloud VyPaL (Vysocany, Palmovka, Liben) | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS64532 || 10.32.0.0/16 || JKLIR || Praha - Dolni Chabry, Dablice, Kobylisy, Vychovatelna | | AS64532 || 10.32.0.0/16 || JKLIR || Praha - Dolni Chabry, Dablice, Kobylisy, Vychovatelna | ||
Řádek 53: | Řádek 32: | ||
|- | |- | ||
| AS64534 || 10.34.0.0/16 || ariga || Praha - Letna, Strossmajerak | | AS64534 || 10.34.0.0/16 || ariga || Praha - Letna, Strossmajerak | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS64540 || 10.40.0.0/16 || Stay d || Cloud JSPOJ - Praha - Krc, sidl.Novodvorska, Kacerov, Sporilov, Roztyly | | AS64540 || 10.40.0.0/16 || Stay d || Cloud JSPOJ - Praha - Krc, sidl.Novodvorska, Kacerov, Sporilov, Roztyly | ||
|- | |- | ||
| AS64541 || 10.41.0.0/16 || kabelnet || HMNet | | AS64541 || 10.41.0.0/16 || kabelnet || HMNet | ||
− | |||
− | |||
|- | |- | ||
| AS64543 || 10.43.0.0/16 || samaell || Repna pole | | AS64543 || 10.43.0.0/16 || samaell || Repna pole | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| || 10.60.0.0/16 || hbp || Kostelec n/c lesy a okol | | || 10.60.0.0/16 || hbp || Kostelec n/c lesy a okol | ||
|- | |- | ||
| AS64630 || 10.63.0.0/17 || psanda || Rakovnik a okoli | | AS64630 || 10.63.0.0/17 || psanda || Rakovnik a okoli | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS64570 || 10.70.0.0/16 || scippio || berounet.czf | | AS64570 || 10.70.0.0/16 || scippio || berounet.czf | ||
|- | |- | ||
| AS64588 || 10.88.0.0/17 || MMART || Ricany u Prahy a okoli | | AS64588 || 10.88.0.0/17 || MMART || Ricany u Prahy a okoli | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS64920 || 10.92.0.0/19 || balamut || Cloud Libcice nad Vltavou | | AS64920 || 10.92.0.0/19 || balamut || Cloud Libcice nad Vltavou | ||
|- | |- | ||
| AS64930 || 10.93.0.0/17 || majklovec || Celakovice | | AS64930 || 10.93.0.0/17 || majklovec || Celakovice | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS65101 || 10.101.0.0/16 || hwsoft || ITF FreeNet Liberec | | AS65101 || 10.101.0.0/16 || hwsoft || ITF FreeNet Liberec | ||
|- | |- | ||
− | | AS65102 || 10.102.0.0/16 || JaSt || Klfree.net | + | | AS65102 || 10.102.0.0/16 || JaSt || Klfree.net |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS65105 || 10.105.0.0/17 || kratas.ek || Kolin | | AS65105 || 10.105.0.0/17 || kratas.ek || Kolin | ||
Řádek 135: | Řádek 60: | ||
|- | |- | ||
| AS65107 || 10.107.0.0/16 || jrk || Hradec Kralove | | AS65107 || 10.107.0.0/16 || jrk || Hradec Kralove | ||
− | |||
− | |||
|- | |- | ||
| AS65109 || 10.109.0.0/17 || Wenda_pf || Plzen - SURF-NET.ORG | | AS65109 || 10.109.0.0/17 || Wenda_pf || Plzen - SURF-NET.ORG | ||
|- | |- | ||
| AS65110 || 10.110.128.0/17 || santiago || PlzenecNET o.s. (Stary Plzenec) | | AS65110 || 10.110.128.0/17 || santiago || PlzenecNET o.s. (Stary Plzenec) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| || 10.115.0.0/16 || Einstein || bubakov.czf | | || 10.115.0.0/16 || Einstein || bubakov.czf | ||
|- | |- | ||
| AS64617 || 10.117.0.0/16 || stybla || Turnov a okoli | | AS64617 || 10.117.0.0/16 || stybla || Turnov a okoli | ||
− | |||
− | |||
|- | |- | ||
| AS65069 || 10.120.96.0/19 || VitisEK || mh2net (Mnichovo Hradiště) | | AS65069 || 10.120.96.0/19 || VitisEK || mh2net (Mnichovo Hradiště) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS64632 || 10.132.0.0/16 || douby || Morava - Olomouc | | AS64632 || 10.132.0.0/16 || douby || Morava - Olomouc | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS65152 || 10.152.0.0/14 || rsaf || Ostrava - okres | | AS65152 || 10.152.0.0/14 || rsaf || Ostrava - okres | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS64693 || 10.193.64.0/18 || zdenek_dc || gavanet | | AS64693 || 10.193.64.0/18 || zdenek_dc || gavanet | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| AS65225 || 10.225.0.0/16 || pinam || czfree-ol.net | | AS65225 || 10.225.0.0/16 || pinam || czfree-ol.net | ||
|- | |- | ||
− | + | | AS64801 || 10.254.0.0/16 || aquarius || NCX Labyrint | |
− | |||
− | | AS64801 || 10.254.0.0/16 || aquarius || NCX | ||
|- | |- | ||
|} | |} |
Verze z 30. 3. 2008, 19:18
AS | Rozsah IPv4 adres | Zástupce | Jméno | AS64611 | 10.11.192.0/18 | solny | Praha - Stresovice, Brevnov, Hradcany, Strahov |
---|---|---|---|---|---|---|---|
AS64513 | 10.13.0.0/16 | macros | Praha - Stodulky, Nove Butovice, Luka, Luziny, Reporyje | ||||
AS64517 | 10.17.0.0/16 | CZ_Vilda | Praha - Zabehlice, Zahradni mesto | ||||
AS64518 | 10.18.0.0/16 | covex | Praha - Dejvice, Podbaba | ||||
AS64519 | 10.19.0.0/16 | jap | Praha - Suchdol, Lysolaje, Hanspaulka, Horomerice | ||||
AS64520 | 10.20.0.0/16 | RabuKate | Praha - P6 - Dedina, Liboc, Ruzyne | ||||
AS64521 | 10.21.0.0/16 | Wentasah | Praha - Repy, Zlicin | ||||
AS64523 | 10.23.0.0/16 | root | Praha - Vinohrady, Vrsovice, Michle, Nusle, Zizkov | ||||
AS64524 | 10.24.0.0/16 | danny | Praha - Jarov, Strasnice, Malesice, Skalka | ||||
AS64525 | 10.25.0.0/16 | pokluda | Praha - Hlubocepy, Podoli, Branik | ||||
AS64526 | 10.26.0.0/16 | kneza | Praha - Zbraslav, Radotin, Lipence | ||||
AS64527 | 10.27.0.0/16 | ptak | Praha - Modrany, Velka Chuchle, Hodkovicky | ||||
AS64528 | 10.28.0.0/16 | Jakub | Cloud VyPaL (Vysocany, Palmovka, Liben) | ||||
AS64532 | 10.32.0.0/16 | JKLIR | Praha - Dolni Chabry, Dablice, Kobylisy, Vychovatelna | ||||
AS64533 | 10.33.0.0/16 | simandl | Praha - Prosek, Letnany, Cakovice | ||||
AS64534 | 10.34.0.0/16 | ariga | Praha - Letna, Strossmajerak | ||||
AS64540 | 10.40.0.0/16 | Stay d | Cloud JSPOJ - Praha - Krc, sidl.Novodvorska, Kacerov, Sporilov, Roztyly | ||||
AS64541 | 10.41.0.0/16 | kabelnet | HMNet | ||||
AS64543 | 10.43.0.0/16 | samaell | Repna pole | ||||
10.60.0.0/16 | hbp | Kostelec n/c lesy a okol | |||||
AS64630 | 10.63.0.0/17 | psanda | Rakovnik a okoli | ||||
AS64570 | 10.70.0.0/16 | scippio | berounet.czf | ||||
AS64588 | 10.88.0.0/17 | MMART | Ricany u Prahy a okoli | ||||
AS64920 | 10.92.0.0/19 | balamut | Cloud Libcice nad Vltavou | ||||
AS64930 | 10.93.0.0/17 | majklovec | Celakovice | ||||
AS65101 | 10.101.0.0/16 | hwsoft | ITF FreeNet Liberec | ||||
AS65102 | 10.102.0.0/16 | JaSt | Klfree.net | ||||
AS65105 | 10.105.0.0/17 | kratas.ek | Kolin | ||||
AS65106 | 10.106.0.0/16 | monty | Kutna Hora - okres | ||||
AS65107 | 10.107.0.0/16 | jrk | Hradec Kralove | ||||
AS65109 | 10.109.0.0/17 | Wenda_pf | Plzen - SURF-NET.ORG | ||||
AS65110 | 10.110.128.0/17 | santiago | PlzenecNET o.s. (Stary Plzenec) | ||||
10.115.0.0/16 | Einstein | bubakov.czf | |||||
AS64617 | 10.117.0.0/16 | stybla | Turnov a okoli | ||||
AS65069 | 10.120.96.0/19 | VitisEK | mh2net (Mnichovo Hradiště) | ||||
AS64632 | 10.132.0.0/16 | douby | Morava - Olomouc | ||||
AS65152 | 10.152.0.0/14 | rsaf | Ostrava - okres | ||||
AS64693 | 10.193.64.0/18 | zdenek_dc | gavanet | ||||
AS65225 | 10.225.0.0/16 | pinam | czfree-ol.net | ||||
AS64801 | 10.254.0.0/16 | aquarius | NCX Labyrint |